| Population | Brent | U.S. |
|---|---|---|
| Total Population | 4,024 | 281,421,920 |
| Female | 38.3% | 50.9% |
| Male | 61.7% | 49.1% |
| 18 years and over | 78.9% | 74.3% |
| 65 years and over | 9.6% | 12.4% |
| Married Persons | 36.0% | 56.5% |
| Single Persons | 64.0% | 43.5% |
| Median Age | 33.7 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 49.1% | 77.0% |
| Black or African American | 50.2% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.0% | 12.9% |
| Housing Characteristics | Brent | U.S. |
|---|---|---|
| Total Housing Units | 1,323 | 115,904,640 |
| Median Home Cost | $80,000 | $119,600 |
| Number of Households | 1,150 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | Brent | U.S. |
|---|---|---|
| Median Household Income | $21,287 | $41,994 |
| Per Capita Income | $11,044 | $21,587 |
| In Labor Force | 35.1% | 63.9% |
| Families below poverty level | 209 | 6,620,945 |
| Education Characteristics | Brent | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 384 | 33,653,640 |
| High School Enrollment | 249 | 16,380,951 |
| College or Graduate School | 93 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.0% | 28.6% |
| Associates Degree | 3.4% | 6.3% |
| Bachelor's Degree | 3.8% | 15.5% |
| Graduate or Professional Degree | 3.4% | 8.9% |
Data provided by the 2000 U.S. Census